| ISUZU 8x4 GIGA Chassis |
||
| General | Chassis Brand | ISUZU |
| Overall Dimension | 11160 * 2540 * 3055 mm | |
| GVW / Kerb Weight | 31,000/ 9,800 kg 44,000/ 10,900 kg |
|
| Cab | Cab Capacity | 3 seats |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | ISUZU engine | |
| Power | 460 Hp (338 KW)/ 520 Hp (381 KW) | |
| Displacement | 15681 ml | |
| Emission Standard | Euro VI | |
| Chassis | Drive Type | 8X4, left hand drive |
| Transmission | Manual, 8-speed forward, 2 reverse | |
| No. of Axles | 4 | |
| Tyre Specification | 385/65R22.5 20PR 315/80R22.5 18P | |
| Tyre Number | 12 tyres and 1 spare tyre | |
| Max Speed | 105 km/h | |
| Paint | Metallic paint | |

















