| ISUZU 6x4 GIGA Chassis |
||
| General | Chassis Brand | ISUZU |
| Overall Dimension | 9800 * 2540 * 3055 mm | |
| GVW / Kerb Weight | 25,000 kg / 92,000 kg | |
| Cab | Cab Capacity | 3 seats |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | ISUZU engine | |
| Power | 350 Hp (257 KW) 420 Hp (309 KW) |
|
| Displacement | 9839 ml-15681ml | |
| Emission Standard | Euro VI | |
| Chassis | Drive Type | 6X4, left hand drive |
| Transmission | Manual, 8-speed forward, 2 reverse | |
| No. of Axles | 3 | |
| Tyre Specification | 385/65R22.0PR | |
| Tyre Number | 10 tyres and 1 spare tyre | |
| Max Speed | 105 km/h | |
| Paint | Metallic paint | |






















