| Helicopter Refueling Truck ISUZU ( 5,000 litres refueling truck ) |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | ISUZU | |
| Overall Dimension | 7000 * 2130 * 2350 mm | |
| GVW / Kerb Weight | 10,000 kg / 4,670 kg | |
| Cab | Cab Capacity | 2 persons allowed |
| Air Conditioner | W/ air conditioner | |
| Engine | Fuel Type | Diesel |
| Engine Brand | ISUZU engine, 4HK1- TC51 | |
| Power | 190 Ps (139 KW) | |
| Displacement | 5193 ml | |
| Emission Standard | Euro V | |
| Chassis | Drive Type | 4X2, left hand drive |
| Transmission | 6 speed forward, 1 reverse | |
| No. of Axles | 2 | |
| Tyre Specification | 235/75R17.5 | |
| Tyre Number | 6 tyres and 1 spare tyre | |
| Max Speed | 100 km/h | |
| Paint | Metallic paint | |
| Superstructure |
Tank Capacity | 5,000 Litres (About 1,300 gallons) |
| Tank Material | Aluminium | |
| Liquid to be loaded | Helicopter Kerosene for helicopter | |
| Tank Top | 1. Top Euro-standard Explosion Proof Manhole, preventing fuel leakage in case the tanker is over rolled. 2. Pressure/vacuum vent integrated, adjusting air pressure in the tank to keep tank safe. 3. Anti-fill sensor. Aluminium handrail on tank top. |
|
| Loading | From top manhole or bottom loading system API. With vapor recovery system. | |
| Tank Bottom |
Emergent bottom valve(stainless stee) equipped. Preventing fuel leakage in case of accident. |
|
| Pump |
Aluminium Fuel pump |
|
| Filters |
5 sets filters |
|
| Sampler |
1 set |
|
| Hose Reel |
1.5" * 20 meters hose reel with gravity refueling nozzle |
|
| Suction Head |
6 m |
|
| Hose | High quality, wire strengthened hose, with cooper wire, anti-static | |
| All standard accessories: manhole, ladder, anti-static belt, anti-slip walkway, handrail, fire extinguisher, inlet, discharge, reflective stickers…….. | ||
| Optional | ** Tank material could be stainless steel, aluminum (aluminum tanker)…… ** Imported American mechnical pump Blackmer ** Imported American electrical pump Fillrite.... |
|


















