The operation system could be manual or electrical control.
Features:| New Energy Garbage Disposal Truck (2-3 m³ trash lorry) |
||
| General | Vehicle Brand | SPV |
| Chassis Brand | Chinese top brand | |
| Overall Dimension | 5995 * 2010 * 2680 mm | |
| GVW / Kerb Weight | 4,495 kg / 3,860 kg | |
| Cab | Cab Capacity | 2 persons allowed |
| Air Conditioner | W/ air conditioner | |
Engine |
Fuel Type | Electric |
| Engine Brand | Chinese engine | |
| Power (Kw) | 105 Kw | |
| Chassis | Drive Type |
4x2, left hand drive |
| No. of Axles |
2 |
|
| Tyre Specification |
185R15LT8PR | |
| Tyre Number |
6 tyres and 1 spare tyre |
|
| Max Speed |
90 km/h |
|
| Battery Brand | CATL Brand | |
| Maximum Fast-Charging Power | 63.75 Kw | |
| Total Energy Storage Capacity | 63 Kw / Hour | |
| 30%-80% Fast-Charging Time | 30 Min | |
| 0%-100% Fast-Charging Time | 72 Min | |
| Driving Range (kw) | 285 | |
| Paint |
Metallic paint |
|
Superstructure |
Operation Mode | Manual / Remote control |
| Single-cycle loading time (s) | 12-1 | |
| Discharge time (s) | < 60 | |
| Tail unit | Tilting platform / Triangular hopper / Floor-level hopper | |
| Waste Box Capacity |
2-3 m³ |
|
| Waste Box Material |
Carbon steel |
|
| All other standard accessories: Tool kit, English manual…… |
||
| Optional | **Various rear loading mechanism: container lifting; hopper flip; skip loader… **Electronic operating system |
|




